Ranking | Player Name | Last Week | Total Points | Team Supported | Change |
---|---|---|---|---|---|
7697 | Wrongun | 32 | 90 | Hurricanes | 8631 |
16643 | Rockstar (Hadyn) | 21 | 84 | Chiefs | -10469 |
21624 | noizyboy | 24 | 82 | Crusaders | -5296 |
21624 | The Mallet (Dom) | 16 | 82 | Hurricanes | -18042 |
28475 | russb | 25 | 80 | Blues | -3747 |
34459 | figruck | 37 | 78 | Chiefs | 67773 |
59886 | Big Hairy | 24 | 71 | Highlanders | 7622 |
59886 | the hood | 16 | 71 | Blues | -35158 |
92717 | BlindHamish | 25 | 64 | Brumbies | 15324 |
100020 | Banks15 | 23 | 62 | Blues | 8021 |
105817 | Vinny G | 13 | 60 | Hurricanes | -38309 |
105817 | Motorcycle (Mike) | 13 | 60 | Hurricanes | -38309 |
111017 | bclotty | 26 | 59 | Chiefs | 19940 |
112706 | Halburger | 16 | 58 | Highlanders | -17748 |
131664 | BigRedCube | 8 | 50 | Blues | -36706 |
133463 | Dropkicks | 13 | 49 | Hurricanes | -12829 |
149006 | gabbyyue | 21 | 34 | Blues | 744 |
151335 | The Mut Bag | 24 | 24 | Hurricanes | -151335 |
Monday, February 19, 2007
Virtual Super 14 - Week 3
The Dropkicks poor collective form continues, while the individual Dropkicks themselves (in bold) are only headed at the top of the table by the strongly performing Wrongun.
Noizy, I think you'll find that Hadyn is Rockstar and Dom is "the Mallet".
ReplyDeleteNot splitting hairs or anything.
whoops. fixed.
ReplyDeleteYou couldnt leave it, could you Had. Not even for a day.
ReplyDeleteTell you what when you start winning again, I'll get Noizy to change it back.
ReplyDeleteYour damn right Im gonna start winning again.
ReplyDeleteAny update on this guys??
ReplyDeleteRegards, Wrongun!