Ranking | Player Name | Last Week | Total Points | Team Supported | Change |
---|---|---|---|---|---|
9830 | Wrongun | 29 | 119 | Hurricanes | -2133 |
24272 | the hood | 40 | 111 | Blues | 35614 |
24272 | noizyboy | 29 | 111 | Crusaders | -2648 |
26419 | Rockstar (Hadyn) | 26 | 110 | Chiefs | -9776 |
30212 | russb | 29 | 109 | Blues | -1737 |
31551 | Big Hairy | 37 | 108 | Highlanders | 28335 |
51386 | figruck | 24 | 102 | Chiefs | -16927 |
67137 | Halburger | 40 | 98 | Highlanders | 45569 |
67137 | The Mallet (Dom) | 16 | 98 | Hurricanes | -45513 |
69282 | Vinny G | 37 | 97 | Hurricanes | 36535 |
74770 | BlindHamish | 32 | 96 | Brumbies | 17947 |
87609 | Motorcycle (Mike) | 32 | 92 | Hurricanes | 18208 |
119550 | Dropkicks | 32 | 81 | Hurricanes | 13913 |
122376 | Banks15 | 18 | 80 | Blues | -22356 |
122376 | bclotty | 21 | 80 | Chiefs | -11359 |
129094 | BigRedCube | 26 | 76 | Blues | 2570 |
142340 | The Mut Bag | 40 | 64 | Hurricanes | 8995 |
145456 | gabbyyue | 23 | 57 | Blues | 3550 |
Thursday, March 01, 2007
Virtual Super 14 - Week 4 results
Not a bad round of picks from the Dropkicks for week 4 of the competition, with maximum points from 4 of the 6 games played. Problem was, of course, that just about everyone playing the game had similar weeks (except Dom, who had a shocker), so not much movement on the mates leaderboard: Wrongun still leads the way, the Hood pushes past the Dropkicks lads into second, and Noizy switches places with Hadyn to become the top individual Dropkick. The Dropkicks themselves? Somewhere down the bottom there...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment