Ranking | Player Name | Last Week | Total Points | Team Supported | Change |
---|---|---|---|---|---|
4345 | Wrongun | 34 | 166 | Hurricanes | 5186 |
8753 | Rockstar (Hadyn) | 34 | 160 | Chiefs | 9492 |
15041 | noizyboy | 39 | 155 | Crusaders | 28060 |
22860 | russb | 34 | 151 | Blues | 18478 |
33782 | BlindHamish | 34 | 146 | Brumbies | 23462 |
36562 | the hood | 26 | 145 | Blues | -1625 |
52680 | Big Hairy | 23 | 139 | Highlanders | -9579 |
60008 | The Mallet (Dom) | 18 | 137 | Hurricanes | -25071 |
81878 | figruck | 20 | 130 | Chiefs | -19240 |
84977 | Banks15 | 33 | 129 | Blues | 23368 |
90907 | bclotty | 23 | 127 | Chiefs | -6416 |
90907 | Halburger | 24 | 127 | Highlanders | -3545 |
92978 | Motorcycle (Mike) | 26 | 126 | Hurricanes | 3150 |
114571 | Dropkicks | 31 | 117 | Hurricanes | 13490 |
114571 | Vinny G | 15 | 117 | Hurricanes | -24725 |
122799 | gabbyyue | 31 | 112 | Blues | 11547 |
126990 | BigRedCube | 28 | 109 | Blues | 7356 |
135397 | The Mut Bag | 20 | 100 | Hurricanes | 217 |
Wednesday, March 14, 2007
Virtual Super 14 - Week 6 results
Well, despite some odd predictions being made as a result of their visit to an alternative future during last week's podcast, the Dropkicks actually had a pretty good week with the Virtual Rugby, picking up a respectable 31 points, leaping up 13490 places in the process, and are now in contention to overhaul the bottom-placed individual Dropkick, Sideline Mike. The collective score wasn't quite as spectacular as noizy's 39 points, which saw him return to the top 3, where Wrongun and Dropkick Hadyn remain 1st and 2nd, respectively. The Mallet? A relative shocker this week, plummeting him down just over 25000 places...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment