Thankfully, the round of bizarre results meant just about everyone had a shocker, with Dom's relatively measly 21 points being good enough to catapault him up 32200 places on the ladder, and even a score of 16 seeing positive movement up the competition. Not that the Dropkicks got 16, we got 5, even after picking a draw for this round, just in the wrong game.
Ranking | Player Name | Last Week | Total Points | Team Supported | Change |
---|---|---|---|---|---|
9531 | Wrongun | 13 | 132 | Hurricanes | 299 |
18245 | Rockstar (Hadyn) | 16 | 126 | Chiefs | 8174 |
34937 | the hood | 8 | 119 | Blues | -10665 |
34937 | The Mallet (Dom) | 21 | 119 | Hurricanes | 32200 |
41338 | russb | 8 | 117 | Blues | -11126 |
43101 | Big Hairy | 8 | 116 | Highlanders | -11550 |
43101 | noizyboy | 5 | 116 | Crusaders | -18829 |
57244 | BlindHamish | 16 | 112 | Brumbies | 17526 |
62638 | figruck | 8 | 110 | Chiefs | -11252 |
84491 | bclotty | 24 | 104 | Chiefs | 37885 |
87362 | Halburger | 5 | 103 | Highlanders | -20225 |
89846 | Vinny G | 5 | 102 | Hurricanes | -20564 |
96128 | Motorcycle (Mike) | 8 | 100 | Hurricanes | -8519 |
108345 | Banks15 | 16 | 96 | Blues | 14031 |
128061 | Dropkicks | 5 | 86 | Hurricanes | -8511 |
134346 | gabbyyue | 24 | 81 | Blues | 11110 |
134346 | BigRedCube | 5 | 81 | Blues | -5252 |
135614 | The Mut Bag | 16 | 80 | Hurricanes | 6726 |
No comments:
Post a Comment