Thursday, April 05, 2007

Virtual Super 14 - Week 9 results

The Dropkicks collective still languish near the bottom of the pack, and Wrongun still sits firmly at the top. Mike has now leapfrogged Dom to leave the Mallet as the bottom-placed Dropkick, and Hadyn and Noizy continue to jostle for the top individual Dropkick spot near the top of the table, where Public Address's Russell Brown has slipped quietly into third place. Perhaps Russell got a few wise tips from Hadyn, Noizy and Che when he interviewed the Wellingtonista crew - which includes the aforementioned trio - for an upcoming radio show. Or perhaps not.

Ranking
Player
Last Wk
Total
Team
Change
1134 Wrongun 34 262 Hurricanes 340
14566 the hood 39 239 Blues 12891
15763 russb 34 238 Blues 3972
28925 Rockstar 18 230 Chiefs -19328
33040 noizyboy 24 228 Crusaders -13305
53975 BlindHamish 34 219 Brumbies 10229
58618 Big Hairy 34 217 Highlanders 10784
58618 figruck 29 217 Chiefs -2804
58618 Ricklkiwi 39 217 Blues 24355
63882 Motorcycle 42 215 Hurricanes 31561
73824 The Mallet 37 211 Hurricanes 19577
85262 Halburger 15 206 Highlanders -37444
85262 Kiwijoe 34 206 Highlanders 12253
85262 Vinny G 34 206 Hurricanes 12253
97893 bclotty 26 200 Chiefs -4492
101390 Dropkicks 26 198 Hurricanes -3875
101390 The Mut Bag 34 198 Hurricanes 11528
112672 BigRedCube 45 191 Blues 18806
112672 gabbyyue 15 191 Blues -24090
118885 Banks15 15 186 Blues -18744

No comments: